Below you will find a list of completed Capital Improvement Projects.
This list was last updated on 9/29/2017.
Bid # | Project Name | Completion Date | Original Award | Ward |
---|---|---|---|---|
6730 | Van Buren Interchange | 11/04/2011 | $15,553,287.00 | 5 |
6782 | Magnolia Avenue Underpass at Union Pacific Railroad | 08/30/2012 | $11,637,802.50 | 3 |
6884 | Santa Ana River Trunk Sewer Replacement Project - Phase 1 | 01/07/2013 | $11,660,129.00 | 1,3 |
6946 | Jurupa Avenue Extension-Ph 2 | 09/24/2012 | $4,917,509.95 | 6 |
6974 | 2010-2011 Arterial Street Rehabilitation | 09/28/2012 | $659,431.00 | 6 |
6980 | Orrenmaa School Footpath Access | 09/25/2012 | $203,098.85 | 6 |
7034 | Jefferson Street Widening, Striping and Street Signing Improvements | 04/20/2012 | $228,686.72 | 4 |
7040 | Iowa Avenue Grade Separation at BNSF Railroad | 04/21/2014 | $16,404,784.90 | 1 |
7042 | Tequesquite Arroyo Trunk Sewer Phase 2 | 08/05/2014 | $3,207,720.00 | 1,2 |
7054 | Van Buren Boulevard Street Improvements | 10/12/2012 | $1,591,991.05 | 5,6 |
7062 | Street Improvements @ Various BNSF Railway Crossings | 04/19/2013 | $1,214,623.00 | 4,5,6 |
7063 | Magnolia Avenue Area Street Maintenance Improvements | 12/13/2012 | $651,548.00 | 3 |
7073 | City Wide Adjust Sewer Manhole to Grade, CIPP Liner and Sewer Pipe Replacement | 12/20/2012 | $515,095.00 | 7 |
7087 | Main Street Maintenance | 04/26/2013 | $1,677,677.00 | 1 |
7090 | Ward 7 Sidewalk Improvements on Nebraska Avenue | 03/15/2013 | $138,709.00 | 7 |
7094 | Streeter Avenue Underpass @ UPRR | 08/20/2015 | $36 M | 3 |
7095 | Crest Lift Station Improvement | 07/31/2014 | $1,080,628.00 | 7 |
7096 | Downtown Traffic Signal Fiber Optic Inter Tie Project | 02/19/2013 | $58,041.25 | 1 |
7108 | Washington Street Improvements and Misc Sidewalk Improvements | 03/12/2013 | $215,642.09 | 4 |
7109 | Big Springs Rd and Watkins Dr Storm Drain Repair | 05/07/2013 | $118,845.00 | 2 |
7110 | Pavement Maintenance Program, Arterials Maintenance Phase 1A | 08/16/2013 | $1,824,925.00 | 3 |
7111 | Street Improvements at the At-Grade Railroad Crossing Jurupa x UPRR | 04/30/2013 | $79,285.00 | 3 |
7126 | Palmyrita Avenue Improvements | 09/16/2013 | $598,225.70 | 1 |
7127 | Traffic Signal Installation at Three Locations | 01/16/2014 | $319,821.00 | 3, 4 |
7128 | 2012-2013 CDBG Street Improvements and ADA Footpath Improvements (A HUD Funded Project) | 09/10/2013 | $1,024,799.02 | 1,2,3,5,6,7 |
7129 | Minor Streets Maintenance-Phase 1 | 11/13/2013 | $1,402,215.00 | 2,5,6,7 |
7130 | Building Demolition, Remodeling and Lot Cleaning | 10/21/2013 | $368,667.53 | 1, 3 |
7135 | 2012/2013 Arterial Streets Maintenance | 05/23/2014 | $4,444,000.00 | 4,5,6,7 |
7136 | Minor Streets Maintenance-Phase 3 | 11/18/2013 | $1,877,000.00 | 3, 5, 6 |
7137 | Wheelchair Ramp Construction-Phase 3 | 10/08/2013 | $183,637.20 | 1, 2, 3, 4, 5, 6, 7 |
7142 | Van Buren Boulevard Street Improvements from Wells Ave to Jackson St | 10/03/2014 | $2,127,912.00 | 5, 6 |
7144 | City-Wide Point Repair and Cured In Place Pipe (CIPP) Liner-Primary | 01/31/2014 | $603,099.99 | 1,3,5,6 |
7149 | Commerce Street Overcrossing (HUD Funded Project) | 11/07/2013 | $38,800.00 | 1 |
7150 | Modifications of traffic signal and lighting systems at five intersections | 11/25/2013 | $290,868.00 | 1, 2, 4, 5 |
7155 | 2012/2013 Minor Streets Maintenance, Phase 2 | 06/13/2014 | $1,143,896.00 | 1,7 |
7156 | 2012/2013 Arterial Streets Maintenance, Phase 3 | 10/18/2013 | $733,000.00 | 1 |
7161 | Third/Blaine Street Bike Lane Project | 04/10/2015 | $243,852.42 | 2 |
7162 | Canyon Crest Drive Traffic Signal Project Federal-Aid Project | 03/12/2015 | $488,800.00 | 2 |
7163 | Cole Avenue Storm Drain Improvements from Lurin Avenue to Krameria Avenue | February 2016 | $1,030,241.00 | 4 |
7165 | 2012/2013 CDBG Dawes Street Improvements from Magnolia Ave. | 07/22/2014 | $338,000.00 | 5, 6 |
7167 | 2013/2014 Arterial Streets Maintenance Magnolia Street and Market Street | 11/12/2014 | $3,349,886.25 | 1,3,5 |
7168 | 2013/2014 Minor Streets Maintenance, Phase 1 | 05/16/2014 | $1,615,183.00 | 1,2,5,7 |
7170 | Sycamore Canyon Blvd Median Improvements | 08/14/2014 | $562,186.73 | 2 |
7174 | 2012/2013 CDBG North Park Pergola Restoration Project | 02/19/2014 | $54,398.00 | 2 |
7175 | Building Demolition and Lot Clearing at 11134 Pierce St | 05/01/2014 | $44,168.00 | 7 |
7179 | Traffic Signal Installation at the Intersections of Iowa Avenue and Citrus Drive (East and West) | 04/14/2014 | $172,325.00 | 1 |
7185 | Riverside Avenue Underpass Federal-Aid Project | March 2016 | $16,242,505.50 | 3 |
7188 | Traffic Signal Installation at the Intersection of Lincoln Avenue and St. Lawrence Street, and Modifications at Seven Other Locations | 11/06/2014 | $372,140.00 | 3,4,5,6 |
7190 | Collett Avenue Extension from Buchanan Street to Pierce Street | 01/14/2015 | $2,563,794.18 | 7 |
7191 | Gould Street Sidewalk Improvements and Gramercy Place Street Improvements | 06/06/2014 | $325,516.25 | 7 |
7192 | Rubberized Pavement Grant Street Maintenance | 03/19/2014 | $548,363.50 | 5 |
7194 | 2013/2014 Arterial Streets Maintenance-Trautwein Road, Cole Avenue, California Avenue and Central Avenue | 02/23/2015 | $2,497,118.00 | 2,4,5,6 |
7214 | Brockton Avenue Maintenance and Restriping Project | 02/27/2015 | $1,720,705.00 | 1,3 |
7215 | Parking Lot 33 Improvements Main Street and Third Street | 05/29/2014 | $292,780.00 | 1 |
7220 | Market Street Bicycle Ramp Improvements | February 2016 | $66,689 | 1 |
7221 | City Wide Sewer Manhole Adjustment-Fiscal Year 2013-14 | 02/26/2015 | $118,450.00 | 1,2,3,4,5,6,7 |
7227 | Van Buren Boulevard Street Improvements Northbound from Jurupa Avenue to Santa Ana River Bridge | 03/27/2015 | $358,259.00 | 3 |
7232 | Arterial Street Maintenance Indiana Avenue from Vallejo Street to Auto Center Drive | June 2016 | $3,094,046 | 5 |
7233 | Freestanding Block Wall in an Alley North of University Ave Between Mesa Street and Chicago Avenue (A HUD Funded Project) | 12/03/2014 | $124,460.00 | 2 |
7236 | Rutland Avenue and Gramercy Place Sidewalk Improvements | 01/14/2015 | $368,657.00 | 6 |
7237 | Valencia Hill Drive Cul-De-Sac 400' North of Big Springs Road | 07/15/2014 | $62,960.00 | 2 |
7239 | Palmyrita Avenue Widening (From Iowa Avenue to 960' East of Iowa Avenue) | 01/09/2015 | $293,093.00 | 1 |
7240 | 2014/2015 Minor Streets Maintenance, Phase 1 | 11/10/2015 | $4,423,875.38 | 1,2,3,6,7 |
7241 | 2014/2015 Preservation and Maintenance | 06/10/2015 | $3,316,635.00 | 1,2,3,4,5,6,7 |
7242 | Southwest Riverside MDP Line G Stage 2, Line G-1 & F-1 Storm Drain Project In Victoria Ave & Myers St | February 2016 | $4,079,790.00 | 5 |
7243 | Alessandro Slough Wall Between Royal Ridge Court to Royal Hill Drive | 07/17/2014 | $42,580.00 | 3 |
7245 | University Avenue & Canyon Crest Drive Street Improvements - Fiscal Year 2012/2013 SB 821 Grant Project | 02/20/2015 | $309,029.50 | 2 |
7251 | 2013-2014 CDBG Street Improvements for Hickory Lane, Harmony Lane and Heidi Road and ADA Footpath Improvements at Various Locations | 05/05/2015 | $269,000.00 | 5 |
7352 | Reclaimed Water Irrigation Conversion Project | April 2016 | $45,900 | 3,6,7 |
7256 | 2014/2015 City Wide Curb, Gutter, Sidewalk, and Driveway Repairs | 03/06/2015 | $407,628.50 | 1,2,3,4,5,6,7 |
7264 | Sycamore Canyon Business Park Central and Southern Stormwater Treatment Basins | 03/31/2015 | $1,212,121.21 | 2 |
7274 | 2014/2015 Arterial Streets Maintenance Canyon Crest Drive, Spruce Street, and Main Street | 09/4/2015 | $1,720,753.00 | 1,2,3,4 |
7275 | Collett Avenue Block Wall Improvements between Buchanan Street and Napa Lane | 03/31/2015 | $187,000.00 | 7 |
7281 | 2013/2014 - SB821 Wheelchair Ramp Construction | 08/21/2015 | $682,840.00 | 1,3,5,7 |
7282 | 2013/2014 CDBG Sidewalk Improvements for Penny Drive From Rutland Avenue to Lake Street | 04/10/2015 | $213,048.00 | 7 |
7287 | Van Buren Boulevard Westerly Widening (At 1,000 Feet North of Lincoln Ave) | 06/22/2015 | $86,769.00 | 5 |
7290 | Median Turf Removal Project Phase 1 Primary | 05/28/2015 | $338,727.88 | 4 |
7296 | Central Avenue at Rumsey Drive Traffic Signal Improvements | December 2015 | $337,977.00 | 3 |
7305 | 2014/2015 Minor Streets Maintenance, Phase II | November 2015 | $2,138,191.00 | 5 |
7306 | Building Demolition and Lot Clearing at 4734, 4754, 4760, 4768 Tyler Street, 10302 Wells Avenue & 10307 Cook Avenue | 06/05/2015 | $149,778.80 | 6 |
7307 | 2014/2015 Arterial Streets Maintenance, Jurupa Street, Main Street, and Lincoln Avenue | March 2016 | $4,118,460 | 1,3,6 |
7309 | Median Turf Removal Project Phase II Primary | 08/31/2015 | $1,071,000.00 | 2,3,5 |
7314 | CDBG 2013 - 2014 Ward 5 Verbena Drive Street Closure Modifications Primary | 09/02/2015 | $76,980.00 | 5 |
7316 | Bruce Avenue Sidewalk Improvements | TBA | $332,962.50 | 7 |
7317 | Tyler Street Improvements from Wells Avenue to Hole Avenue | October 2016 | $5,872,373 | 6,7 |
7321 | Raise Manholes to Grade & Sewer Lateral Replacement | 08/28/2015 | $21,500 | 1,2,3,4,5,6,7 |
7336 | Citywide Curb, Gutter and Sidewalk Repair | December 2015 | $184,330 | 1,5,6,7 |
7337 | Ninth Street Sewer Replacement | December 2016 | $1,898,222 | 2 |
7348 | 2014-2015 CDBG Street Improvements, ADA Footpath Improvements and Jackson Avenue Parkway Landscape and Irrigation | 6/22/2016 | $1,198,997 | 1,2,3,5,7 |
7354 | 2015-2016 Arterial and Minor Streets Maintenance | October 2016 | $7,330,678 | 1,2,3,4,5,6,7 |
7355 | Indiana Ave at Buchanan Street-Lakepointe Drive Traffic Signal Improvements | 4/11/2017 | $309,312.00 | 6 |
7356 | Median Turf Removal Project, Phase 3 | 5/26/2016 | $317,650 | 1,2,3,5,7 |
7361 | 2015-2016 Curb, Gutter, Sidewalk, and Pedestrian Ramp Repair | 5/10/2016 | $286,975 | 1,2,3,4,5,6,7 |
7419 | Green Bicycle Conflict Zones | 3/24/2017 | $83,841.75 | 1,2,3,4,5,6 |
7424 | 2015-2016 CDBG Street and ADA Footpath Improvements Project | 5/5/2017 | $911,000.00 | 1,2,5,6,7 |
7426 | Campbell Avenue and Babb Avenue Sidewalk Improvement | 6/13/2017 | $412,501.00 | 6 |
7436 | 2016-2017 Miscellaneous Street Improvements at Various Locations | 3/30/2017 | $325,412.00 | 1,2,4,7 |
AT1959 | Building Demolition and Lot Clearing | 09/24/2014 | $15,350.00 | 7 |
AT1966 | Market Street Arbor Painting on Market between Fairmount Blvd and the 60 Freeway | 10/03/2014 | $18,000.00 | 1 |
AT2076 | Parking Structure 2 | 11/10/2016 | $19,780.25 | 1 |
AT2077 | Rubidoux Avenue Storm Drain Lateral | 11/17/2016 | $18,567.00 | 1 |
AT2083 | Pachappa Drive Bridge Repair | 6/6/2017 | $32,999.00 | 1,3 |
IF2022 | Pergola Restoration Project (Northeast Corner of Mission Inn Avenue & Lime Street) | 2/26/2016 | $45,398 | 1 |
Address: 3900 Main Street - 4th Floor Riverside, CA 92522 Phone: (951) 826-5341 Hours |
|
Monday - Friday | 7:30am - 5:30pm |
Closed Major Holidays |